Select your ideal pricing plan
Learn the specific features that each plan includes.
| Features | Basic Designed for startups and SMBs needing effective pipeline management across channels. $ 23per user/month | Pro Perfect for growing and mid-sized businesses looking for enhanced capabilities. $ 39per user/month | Business All-in-one features to align your sales, marketing, and support teams for seamless growth. $ 79per user/month | Enterprise Customizable solutions with enterprise-grade tools and support for scaling at the highest level Custom |
|---|
Sales Management
| Contact management | ||||
| Company management | ||||
| Deal management | ||||
| Multiple pipeline management | ||||
| Activity management | ||||
| Tag management | ||||
| Notes | ||||
| Recurring activities | ||||
| Product / services management | ||||
| Goal management | ||||
| Goals | ||||
| Sales goals | ||||
| Activity goals | ||||
| Service goals | ||||
| Custom goals | ||||
| Team goals | ||||
| Calendar sync | ||||
| Teams | 10 | 50 | 100 | |
| Web forms | ||||
| Meeting scheduler | 1 | 3 | 5 | 10 |
| Team collaboration | ||||
| Deal split |
CUSTOMIZATIONS & FLEXBILITY
| Custom fields | 50 | 100 | 500 | Unlimited |
| Dependency fields | ||||
| Custom views | ||||
| Custom layout | Org level | Org level | Multi-level | Multi-level |
| Custom module | 5 | 15 | ||
| Custom pipelines & stages | ||||
| Customize pipelines | ||||
| Deal win probability | ||||
| Deal board (pipeline) view | ||||
| Custom activity types | ||||
| Merge records | ||||
| Clone records | ||||
| Global search | ||||
| Advanced filters | ||||
| Add files | ||||
| Team Goals | ||||
| Add & pin notes | ||||
| Notifications | ||||
| Multi currency | ||||
| User mentions | ||||
| Formula Fields | ||||
| Auto Increment Fields | ||||
| Calculated Fields | 3/Module | 20/Module | 50/Module |
EMAIL AUTOMATION
| Email SMTP & Bcc forwarding | ||||
| Integration via IMAP | ||||
| Email full sync | ||||
| Email tracking | ||||
| Email scheduling | ||||
| Email open & tracking | ||||
| Smart email reminders | ||||
| Bulk emails | ||||
| Email templates | ||||
| Email metrics | ||||
| Multiple User Signatures | ||||
| Team Inbox | 1 | 3 | 5 | 10 |
VOICE & TEXT
| Click to call | ||||
| Skype | ||||
| Facetime | ||||
| Knowlarity | ||||
| Any browser supported SIP | ||||
| Built-in voice & text | ||||
| Local, mobile & toll-free numbers | ||||
| Call transfer | ||||
| Call forwarding | ||||
| Call recording | ||||
| Power dialer | ||||
| Voicemail drop | ||||
| Text messaging | ||||
| Bulk texting | ||||
| Schedule texts | ||||
| Text templates | ||||
| Text pilot | ||||
| Calling app integrations | ||||
| File Storage | 1 GB | 5 GB | 10 GB | 20 GB |
| Additional Storage | $5 = 5 GB | $5 = 5 GB | $5 = 5 GB | $5 = 5 GB |
Sales Automation
| Sequences | 5/user | 10/user | 20/user | |
| Sequence emails | 500/user/day | 1000/user/day | 1500/user/day | |
| Smart Flows | ||||
| Smart flow Free Credits | 20K /user/month | 30K /user/month | 40K /user/month | 50K /user/month |
| Lists | ||||
| Lead Scoring |
SERVICE MANAGEMENT
| Manage Tickets | ||||
| Ticket Card Customization | ||||
| Manage SLAs | ||||
| SLA Business Hours | ||||
| Team Business Hours |
SOCIAL CONNECT
| Facebook Ads (Audience, Lead Forms) | ||||
| Google Ads (Audience, Lead Forms) | Upcoming | Upcoming | Upcoming | Upcoming |
| LinkedIn Ads (Audience, Lead Forms) | Upcoming | Upcoming | Upcoming | Upcoming |
DOCUMENT MANAGEMENT
| Manage Documents | ||||
| Track Documents | ||||
| Manage Document Access |
Reports & Dashboard
| Standard reports and dashboard | ||||
| Custom reports | ||||
| Report Drill-down | ||||
| Custom dashboard | 3/user | 5/user | 10/user | |
| Chart & grid reports |
Chrome Extension
| Identify contacts from email | ||||
| Quick create contact from email | ||||
| Create contacts, companies, deals, activities | ||||
| Create contacts, companies, deals, activities | ||||
| Email tracking | ||||
| Email template usage analytics |
Mobile Apps
| Android app | ||||
| iPhone app | ||||
| Push notifications | ||||
| Mobile inbox | ||||
| Locate on map | ||||
| Calling & Texting | ||||
| Call logging | ||||
| Business card scanner |
Integrations
| Gmail | ||||
| Google Calendar | ||||
| Google Drive | ||||
| Google Maps | ||||
| Google Data Studio | ||||
| Google Meet | ||||
| Microsoft Teams | ||||
| Microsoft 365 | ||||
| Wufoo Webform | ||||
| WordPress Contact Form 7 Plugin | ||||
| WordPress Gravity Form Plugin | ||||
| MailChimp | ||||
| Slack | ||||
| Zoom | ||||
| Clearbit | ||||
| Zapier | ||||
| Squarespace | ||||
| BigCommerce | 1 Store | 3 Stores | 10 Stores | |
| QuickBooks | ||||
| Xero | ||||
| JustCall | ||||
| Dialpad | ||||
| RingCentral | ||||
| DocuSign | ||||
| PandaDoc | ||||
| API access |
Data Administration
| Record limits | Unlimited | Unlimited | Unlimited | Unlimited |
| File storage | 2 GB/ User | 5 GB/ User | 10 GB/ User | 15 GB/ Use |
| Email storage | Unlimited | Unlimited | Unlimited | Unlimited |
| Data import | ||||
| Data export | ||||
| Migration from other CRMs | Additional Service | Additional Service | Additional Service | Additional Service |
Security
| Profile permissions | ||||
| Security roles | Fixed Roles | Custom Roles | Custom Roles | Custom Roles |
| Global data sharing | ||||
| Email sharing permissions | ||||
| Team inbox permissions | ||||
| IP restriction | ||||
| Two-factor authentication (2FA) | ||||
| Audit logs | ||||
| Field based permissions |
Support (24x5)
| Self service | ||||
| Chat | ||||
| Remote / Screen sharing with audio |
QUOTE MANAGEMENT
| Manage Quotes | ||||
| Quote Templates | ||||
| Quote Approval Flow |
SANDY AI
| Sandy AI |